LED Modules
Fiber coupled LEDs UV-VIS-NIR
These fiber-coupled LEDs are the perfect solution if you don’t require a complex control. They have a configurable output connector (SMA/FC) specially designed to optimize the coupling to an optical fiber. The heatsink allows a quiet operation while providing an effective heat dissipation. Do not hesitate to see our COB LED light sources if you need a more advanced solution.
Characteristics:
- From 270 nm to 1050 nm. White & UV-VIS-NIR
- Configurable output connector (SMA/FC)
- Stable in the whole spectral range
- Compact (5 x 5 x 5 cm)
- Light
- Silent (no fan required)
- Economic
- Quality materials for a long life
- Suitable for absorption, transmission
fluorescence or colorimetry

Models:
Reference | λ (nm) | Power (mW)* | VF (V) | Max IF (A) | Reference | λ (nm) | Power (mW)* | VF (V) | Max IF (A) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LEDM-270 | 270 | 0.12 | 8.00 | 0.15 | LEDM-590 | 590 | 2.0 | 2.70 | 1.20 | ||
LEDM-280 | 280 | 0.11 | 8.00 | 0.15 | LEDM-623 | 623 | 10.3 | 3.00 | 1.50 | ||
LEDM-310 | 310 | 0.50 | 6.00 | 0.60 | LEDM-660 | 660 | 10.6 | 2.70 | 1.20 | ||
LEDM-365 | 365 | 11.8 | 3.80 | 1.00 | LEDM-740 | 740 | 7.3 | 2.30 | 1.20 | ||
LEDM-385 | 385 | 10.6 | 3.50 | 1.00 | LEDM-840 | 840 | 13.1 | 3.25 | 1.20 | ||
LEDM-395 | 395 | 11.0 | 3.50 | 1.00 | LEDM-940 | 940 | 29.0 | 3.05 | 1.20 | ||
LEDM-405 | 405 | 11.4 | 3.50 | 1.00 | NUEVO LEDM-1050!!! | 1050 | 58.1** | 1.60 | 1.00 | ||
LEDM-457 | 457 | 13.2 | 3.50 | 1.50 | |||||||
LEDM-460 | 460 | 10.7 | 3.70 | 1.20 | LEDM-3000 White | - | 2.4 | 13.30 | 1.00 | ||
LEDM-523 | 523 | 4.8 | 3.95 | 1.50 | LEDM-6500 White | - | 16.5 | 3.25 | 1.20 |
* Measured with an optical fiber, core diameter 600μm, 0.22 NA
** Measured with a VIS-NIR optical fiber, core diameter 1000 μm, 0.5 NA